I think many mall people have a favorite developer. Mine is Crown American, mainly because I grew up going to the Logan Valley Mall (pictured here before it was renovated), but I love all of their designs from that late 70s/early 80s era. Most of the older malls were renovated in the 1990s, and some were tampered with more than others. I have had the most fun visiting some of these malls, viewing the smattering of old photos that can be found online, and trying to imagine these places as they once were.
If you can point me in the direction of photos of these malls, particularly the interiors, please let me know. Photos of many of these places have proven very elusive and I am dying to see what some of them were like!
Here’s a table! Eventually, this page will link to writeups about each of these properties.
Name | Location | Year | Status | Current Owner |
---|---|---|---|---|
Logan Valley Mall | Altoona, PA | 1965 | Open | Namdar |
North Hanover Mall | Hanover, PA | 1967 | Open | Namdar |
Shenango Valley Mall | Hermitage, PA | 1967 | Open | Butterfli Holdings |
Nittany Mall | State College, PA | 1968 | Open | Namdar |
Viewmont Mall | Scranton, PA | 1968 | Open | PREIT |
*Carlisle Plaza Mall | Carlisle, PA | 1969 | Open | Giant |
Franklin Mall (Washington Crown Center) | Washington, PA | 1969 | Open | Kohan |
Middletown Mall | Fairmont, WV | 1969 | Demalled | General Acquisitions, LLC |
Bradford Mall | Bradford, PA | 1969 | Demalled | Zamias |
Wyoming Valley Mall | Wilkes-Barre, PA | 1971 | Open | Kohan |
Uniontown Mall | Uniontown, PA | 1972 | Open | Namdar |
Palmer Park Mall | Easton, PA | 1973 | Open | CityView Commercial, LLC |
Capital City Mall | Camp Hill, PA | 1974 | Open | PREIT |
Highlands Mall | Natrona Heights, PA | 1977 | Demolished | Michael Joseph Development |
Lycoming Mall | Pennsdale, PA | 1978 | Closed, awaiting redevelopment | FamVest Partners, LLC |
Francis Scott Key Mall | Frederick, MD | 1978 | Open | Preit |
*South Mall | Allentown, PA | 1979 | Open | Nicholas Park Mall, LLC |
Schuylkill Mall | Frackville, PA | 1980 | Demolished | NP New Castle, LLC |
West Manchester Mall | York, PA | 1981 | Demalled | M&R Investors |
Chambersburg Mall | Scotland, PA | 1982 | One anchor store occupied, rest of mall vacant but open for mall walkers | Namdar |
Patrick Henry Mall | Newport News, VA | 1987 | Open | PREIT |
New River Valley Mall | Christianburg, VA | 1988 | Open | RockStep Capital |
Philipsburg Mall | Philipsburg, NJ | 1989 | Closed, awaiting demolition | Namdar |
**Ashland Town Center | Ashland Town Center | 1989 | Open | Washington Prime |
*Oak Ridge Mall | Oak Ridge, TN | 1991 | Closed, mostly demolished | Realty Link |
*Martinsburg Mall | Martinsburg, WV | 1991 | Closed, mostly demolished | Paramount Developers |
Bradley Square | Cleveland, TN | 1991 | Open | Shane Morrison Companies |
Mount Berry Square | Rome, GA | 1991 | Open | Hull Property Group |
*Valley Mall | Hagerstown, MD | 1997 | Open | PREIT |
*Crossroads Mall | Beckley, WV | 1998 | Open | PREIT |
*Jacksonville Mall | Jacksonville, WV | 1998 | Open | Alpha National |
*Valley View Mall | LaCrosse, WI | 2002 | Open | PREIT |
Wiregrass Commons Mall | Dothan, AL | 2002 | Open | Namdar |
* = malls/shopping centers acquired by Crown. The open date listed is when the property was acquired rather than when it was built
** = Crown was 33% owner of Ashland Town Center, along with developers Glimcher and DeBartolo